TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 05.06.2026 | ZDF | Der Alte | 20:15 | 00:57 | 3.936 | 20.5% |
| 05.06.2026 | ARD Das Erste | Fußball-WM 2027 Qualifikation Frauen: Deutschland - Norwegen | 20:35 | 01:34 | 3.880 | 20.0% |
| 05.06.2026 | ZDF | heute-show | 22:29 | 00:35 | 3.805 | 22.6% |
| 05.06.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 3.702 | 21.0% |
| 05.06.2026 | ARD Das Erste | Tagesthemen | 21:22 | 00:09 | 3.391 | 17.2% |
| 05.06.2026 | ZDF | SOKO Leipzig | 21:14 | 00:43 | 2.902 | 14.7% |
| 05.06.2026 | ZDF | Politbarometer | 22:22 | 00:05 | 2.709 | 14.6% |
| 05.06.2026 | ZDF | SOKO Wien | 18:09 | 00:43 | 2.616 | 21.9% |
| 05.06.2026 | ZDF | heute | 18:59 | 00:21 | 2.466 | 17.9% |
| 05.06.2026 | ZDF | heute journal | 21:59 | 00:23 | 2.340 | 12.3% |
Quelle: AGF Videoforschung; AGF SCOPE 1.15; 05.06.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17753 vom 06.06.2026.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 05.06.2026 | ZDF | heute-show | 22:29 | 00:35 | 0.739 | 24.0% |
| 05.06.2026 | ARD Das Erste | Fußball-WM 2027 Qualifikation Frauen: Deutschland - Norwegen | 20:35 | 01:34 | 0.586 | 20.4% |
| 05.06.2026 | ARD Das Erste | Tagesthemen | 21:22 | 00:09 | 0.553 | 19.2% |
| 05.06.2026 | ZDF | Sketch History - USA Spezial | 23:05 | 00:29 | 0.462 | 17.5% |
| 05.06.2026 | ZDF | Politbarometer | 22:22 | 00:05 | 0.450 | 14.3% |
| 05.06.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.422 | 18.3% |
| 05.06.2026 | RTL | LET'S DANCE - DIE GROSSE PROFI-CHALLENGE Folge 26 | 20:14 | 02:59 | 0.406 | 14.9% |
| 05.06.2026 | ARD Das Erste | SPORTSCHAU: Studio | 20:16 | 00:59 | 0.311 | 11.0% |
| 05.06.2026 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8535 | 19:37 | 00:21 | 0.307 | 15.3% |
| 05.06.2026 | ZDF | heute journal | 21:59 | 00:23 | 0.289 | 9.4% |
Quelle: AGF Videoforschung; AGF SCOPE 1.15; 05.06.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17753 vom 06.06.2026.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: May 2026
Monday to Sunday, 3:00 a.m. to 3:00 a.m., provisionally data
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 14.2% |
| ARD Das Erste | 12.1% |
| RTL | 8.2% |
| SAT.1 | 4.8% |
| VOX originär | 4.1% |
| SAT.1 GOLD | 2.7% |
| RTL ZWEI | 2.7% |
| NDR Fernsehen** | 2.7% |
| Kabel Eins | 2.6% |
| ZDFneo | 2.6% |
| ProSieben | 2.5% |
| RTLup | 2.4% |
| WDR Fernsehen** | 2.4% |
| SWR / SR Fernsehen** | 2.1% |
| MDR Fernsehen** | 2.1% |
| BR-Fernsehen** | 2.0% |
| ZDFinfo | 1.7% |
| NITRO | 1.6% |
| ONE | 1.4% |
| arte | 1.4% |
| 3SAT | 1.4% |
| Nachrichten - TV | 1.3% |
| RBB Fernsehen** | 1.2% |
| WELT MASTER | 1.1% |
| hr-fernsehen | 1.1% |
| Kabel Eins Doku | 1.0% |
| Phoenix | 1.0% |
| DMAX | 1.0% |
| SUPER RTL originär | 0.9% |
| Tele 5 | 0.9% |
Quelle: AGF Videoforschung AGF SCOPE 1.15 01.05.2026-31.05.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17724 vom 01.06.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 9.4% |
| ARD Das Erste | 8.5% |
| ZDF | 7.5% |
| SAT.1 | 6.5% |
| ProSieben | 6.4% |
| VOX originär | 5.6% |
| RTL ZWEI | 4.4% |
| Kabel Eins | 3.7% |
| ZDFinfo | 2.4% |
| NITRO | 2.1% |
| ZDFneo | 2.0% |
| ProSieben MAXX | 1.8% |
| SAT.1 GOLD | 1.8% |
| SUPER RTL originär | 1.7% |
| RTLup | 1.7% |
| COMEDY CENTRAL | 1.7% |
| Nachrichten - TV | 1.7% |
| DMAX | 1.6% |
| Kabel Eins Doku | 1.6% |
| WELT MASTER | 1.5% |
| sixx | 1.4% |
| Disney Channel | 1.3% |
| NDR Fernsehen** | 1.2% |
| WDR Fernsehen** | 1.1% |
| Phoenix | 1.0% |
| BR-Fernsehen** | 0.9% |
| TLC | 0.9% |
| arte | 0.9% |
| ONE | 0.9% |
| Tele 5 | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.15 01.05.2026-31.05.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17724 vom 01.06.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 12.7% |
| RTL | 7.7% |
| VOX* | 4.8% |
| SAT.1 | 4.6% |
| ZDFneo | 3.0% |
| ProSieben | 2.7% |
| Kabel Eins | 2.7% |
| SAT.1 GOLD | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| ZDFinfo | 1.8% |
| NITRO | 1.6% |
| 3SAT | 1.5% |
| WELT* | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.3% |
| ONE | 1.2% |
| SUPER RTL* | 1.2% |
| DMAX | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 0.9% |
| Tele 5 | 0.8% |
| Disney Channel | 0.7% |
| ProSieben MAXX | 0.7% |
| sixx | 0.6% |
| TLC | 0.6% |
| SPORT1 | 0.5% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.01.2025-31.12.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16906 vom 08.01.2026
*contains more than one channel.
AGF holds all copyrights to the AGF data.