TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 15.05.2026 | ZDF | Der Alte | 20:15 | 00:58 | 4.454 | 21.1% |
| 15.05.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 4.287 | 22.2% |
| 15.05.2026 | ARD Das Erste | Praxis mit Meerblick - Aus heiterem Himmel | 20:15 | 01:27 | 3.717 | 17.7% |
| 15.05.2026 | ZDF | SOKO Leipzig | 21:14 | 00:43 | 3.518 | 17.2% |
| 15.05.2026 | ZDF | heute-show | 22:30 | 00:35 | 3.134 | 18.8% |
| 15.05.2026 | ZDF | heute journal | 21:58 | 00:29 | 2.695 | 14.6% |
| 15.05.2026 | ZDF | heute | 18:59 | 00:22 | 2.655 | 17.4% |
| 15.05.2026 | ARD Das Erste | Wer weiß denn sowas? Folge 1370 | 17:59 | 00:44 | 2.644 | 20.8% |
| 15.05.2026 | RTL | LET'S DANCE Folge 11 | 20:14 | 02:39 | 2.621 | 14.3% |
| 15.05.2026 | ZDF | SOKO Wien | 18:08 | 00:44 | 2.615 | 19.8% |
Quelle: AGF Videoforschung; AGF SCOPE 1.15; 15.05.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17634 vom 16.05.2026.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 15.05.2026 | ZDF | heute-show | 22:30 | 00:35 | 0.724 | 21.5% |
| 15.05.2026 | RTL | LET'S DANCE Folge 11 | 20:14 | 02:39 | 0.545 | 16.4% |
| 15.05.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.543 | 18.7% |
| 15.05.2026 | ZDF | ZDF Magazin Royale | 23:05 | 00:33 | 0.455 | 16.4% |
| 15.05.2026 | RTL | RTL AKTUELL | 18:44 | 00:20 | 0.423 | 21.9% |
| 15.05.2026 | ARD Das Erste | Praxis mit Meerblick - Aus heiterem Himmel | 20:15 | 01:27 | 0.363 | 10.5% |
| 15.05.2026 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8521 | 19:37 | 00:21 | 0.341 | 13.4% |
| 15.05.2026 | ZDF | heute journal | 21:58 | 00:29 | 0.335 | 9.5% |
| 15.05.2026 | ARD Das Erste | Tagesthemen | 21:45 | 00:34 | 0.307 | 8.6% |
| 15.05.2026 | RTL ZWEI | Catch Me If You Can | 20:13 | 02:09 | 0.296 | 8.6% |
Quelle: AGF Videoforschung; AGF SCOPE 1.15; 15.05.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17634 vom 16.05.2026.
AGF holds all copyrights to the AGF data.
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 14.6% |
| ARD Das Erste | 12.2% |
| RTL | 8.3% |
| SAT.1 | 4.5% |
| VOX originär | 4.4% |
| ProSieben | 2.9% |
| Kabel Eins | 2.7% |
| ZDFneo | 2.7% |
| SAT.1 GOLD | 2.7% |
| NDR Fernsehen* | 2.7% |
| RTL ZWEI | 2.6% |
| RTLup | 2.5% |
| WDR Fernsehen* | 2.3% |
| MDR Fernsehen* | 2.0% |
| BR-Fernsehen* | 2.0% |
| SWR / SR Fernsehen* | 1.9% |
| ZDFinfo | 1.7% |
| NITRO | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.4% |
| 3SAT | 1.3% |
| ONE | 1.3% |
| RBB Fernsehen* | 1.2% |
| WELT MASTER | 1.2% |
| hr-fernsehen | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 1.0% |
| DMAX | 1.0% |
| Tele 5 | 0.8% |
| ProSieben MAXX | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.15 01.04.2026-30.04.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17590 vom 08.05.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 9.6% |
| ProSieben | 7.6% |
| ARD Das Erste | 7.6% |
| ZDF | 7.0% |
| VOX originär | 6.2% |
| SAT.1 | 6.0% |
| RTL ZWEI | 4.3% |
| Kabel Eins | 4.0% |
| ZDFinfo | 2.3% |
| DMAX | 1.9% |
| SAT.1 GOLD | 1.9% |
| ZDFneo | 1.9% |
| NITRO | 1.9% |
| ProSieben MAXX | 1.9% |
| RTLup | 1.8% |
| Nachrichten - TV | 1.6% |
| Kabel Eins Doku | 1.5% |
| WELT MASTER | 1.5% |
| COMEDY CENTRAL | 1.5% |
| SUPER RTL originär | 1.5% |
| Disney Channel | 1.4% |
| NDR Fernsehen* | 1.2% |
| Phoenix | 1.2% |
| sixx | 1.1% |
| WDR Fernsehen* | 1.0% |
| TLC | 1.0% |
| arte | 0.9% |
| BR-Fernsehen* | 0.9% |
| MDR Fernsehen* | 0.9% |
| 3SAT | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.15 01.04.2026-30.04.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17590 vom 08.05.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 12.7% |
| RTL | 7.7% |
| VOX* | 4.8% |
| SAT.1 | 4.6% |
| ZDFneo | 3.0% |
| ProSieben | 2.7% |
| Kabel Eins | 2.7% |
| SAT.1 GOLD | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| ZDFinfo | 1.8% |
| NITRO | 1.6% |
| 3SAT | 1.5% |
| WELT* | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.3% |
| ONE | 1.2% |
| SUPER RTL* | 1.2% |
| DMAX | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 0.9% |
| Tele 5 | 0.8% |
| Disney Channel | 0.7% |
| ProSieben MAXX | 0.7% |
| sixx | 0.6% |
| TLC | 0.6% |
| SPORT1 | 0.5% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.01.2025-31.12.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16906 vom 08.01.2026
*contains more than one channel.
AGF holds all copyrights to the AGF data.