TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 04.03.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 4.465 | 19.2% |
| 04.03.2026 | ZDF | Schnee von gestern | 20:15 | 01:26 | 4.017 | 17.3% |
| 04.03.2026 | ARD Das Erste | Brennpunkt: Iran Krieg im Nahen Osten | 20:15 | 00:14 | 3.731 | 15.5% |
| 04.03.2026 | ZDF | SOKO Wismar | 18:05 | 00:43 | 3.270 | 21.1% |
| 04.03.2026 | ZDF | heute | 18:59 | 00:24 | 3.208 | 16.9% |
| 04.03.2026 | ARD Das Erste | Wer weiß denn sowas? Folge 1383 | 17:59 | 00:45 | 3.091 | 20.8% |
| 04.03.2026 | ZDF | heute journal | 21:43 | 00:29 | 3.083 | 15.1% |
| 04.03.2026 | ARD Das Erste | Watzmann ermittelt Folge 68 | 18:49 | 00:48 | 2.885 | 15.1% |
| 04.03.2026 | RTL | RTL AKTUELL | 18:44 | 00:19 | 2.646 | 14.9% |
| 04.03.2026 | ARD Das Erste | Ungeschminkt | 20:29 | 01:28 | 2.312 | 10.2% |
Quelle: AGF Videoforschung; AGF SCOPE 1.14; 04.03.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17226 vom 05.03.2026.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 04.03.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.921 | 22.8% |
| 04.03.2026 | ARD Das Erste | Brennpunkt: Iran Krieg im Nahen Osten | 20:15 | 00:14 | 0.656 | 15.8% |
| 04.03.2026 | ProSieben | Germany's Next Topmodel - by Heidi Klum | 20:15 | 02:11 | 0.466 | 12.0% |
| 04.03.2026 | RTL | RTL AKTUELL | 18:44 | 00:19 | 0.397 | 17.6% |
| 04.03.2026 | ZDF | heute journal | 21:43 | 00:29 | 0.388 | 9.6% |
| 04.03.2026 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8473 | 19:38 | 00:22 | 0.336 | 9.5% |
| 04.03.2026 | BR-Fernsehen | Auf dem Nockherberg 2026 | 19:00 | 02:59 | 0.330 | 8.8% |
| 04.03.2026 | Kabel Eins | R.E.D. - Älter, Härter, Besser | 20:14 | 01:37 | 0.296 | 7.2% |
| 04.03.2026 | ZDF | maybrit illner spezial | 22:15 | 01:01 | 0.272 | 9.2% |
| 04.03.2026 | RTL | MARIO BARTH DECKT AUF Folge 5 | 20:14 | 01:52 | 0.254 | 6.2% |
Quelle: AGF Videoforschung; AGF SCOPE 1.14; 04.03.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17226 vom 05.03.2026.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: February 2026
Monday to Sunday, 3:00 a.m. to 3:00 a.m., provisionally data
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 17.1% |
| ARD Das Erste | 14.7% |
| RTL | 8.6% |
| SAT.1 | 3.9% |
| VOX originär | 3.9% |
| NDR Fernsehen** | 2.6% |
| ZDFneo | 2.5% |
| SAT.1 GOLD | 2.4% |
| ProSieben | 2.4% |
| WDR Fernsehen** | 2.4% |
| Kabel Eins | 2.3% |
| RTLup | 2.2% |
| RTL ZWEI | 2.1% |
| BR-Fernsehen** | 2.1% |
| SWR / SR Fernsehen** | 2.1% |
| MDR Fernsehen** | 2.0% |
| ZDFinfo | 1.6% |
| arte | 1.4% |
| 3SAT | 1.3% |
| NITRO | 1.3% |
| RBB Fernsehen** | 1.3% |
| hr-fernsehen | 1.1% |
| Nachrichten - TV | 1.1% |
| ONE | 1.1% |
| Kabel Eins Doku | 0.9% |
| WELT MASTER | 0.9% |
| DMAX | 0.9% |
| Phoenix | 0.9% |
| SUPER RTL originär | 0.8% |
| Eurosport | 0.7% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.02.2026-28.02.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17203 vom 01.03.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 11.9% |
| ZDF | 11.9% |
| ARD Das Erste | 11.4% |
| ProSieben | 5.9% |
| VOX originär | 5.5% |
| SAT.1 | 5.1% |
| RTL ZWEI | 3.4% |
| Kabel Eins | 3.2% |
| ZDFinfo | 2.0% |
| ZDFneo | 1.7% |
| NITRO | 1.7% |
| ProSieben MAXX | 1.6% |
| SAT.1 GOLD | 1.5% |
| Nachrichten - TV | 1.5% |
| Kabel Eins Doku | 1.5% |
| DMAX | 1.4% |
| RTLup | 1.4% |
| SUPER RTL originär | 1.3% |
| NDR Fernsehen** | 1.2% |
| Disney Channel | 1.1% |
| WELT MASTER | 1.1% |
| COMEDY CENTRAL | 1.1% |
| sixx | 1.1% |
| BR-Fernsehen** | 1.0% |
| WDR Fernsehen** | 1.0% |
| SWR / SR Fernsehen** | 1.0% |
| Phoenix | 0.9% |
| arte | 0.9% |
| 3SAT | 0.9% |
| Tele 5 | 0.9% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.02.2026-28.02.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17203 vom 01.03.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 12.7% |
| RTL | 7.7% |
| VOX* | 4.8% |
| SAT.1 | 4.6% |
| ZDFneo | 3.0% |
| ProSieben | 2.7% |
| Kabel Eins | 2.7% |
| SAT.1 GOLD | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| ZDFinfo | 1.8% |
| NITRO | 1.6% |
| 3SAT | 1.5% |
| WELT* | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.3% |
| ONE | 1.2% |
| SUPER RTL* | 1.2% |
| DMAX | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 0.9% |
| Tele 5 | 0.8% |
| Disney Channel | 0.7% |
| ProSieben MAXX | 0.7% |
| sixx | 0.6% |
| TLC | 0.6% |
| SPORT1 | 0.5% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.01.2025-31.12.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16906 vom 08.01.2026
*contains more than one channel.
AGF holds all copyrights to the AGF data.