TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
28.03.2025 | ZDF | Der Alte | 20:15 | 00:58 | 4.971 | 20.1% |
28.03.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 4.594 | 19.7% |
28.03.2025 | ZDF | SOKO Leipzig | 21:14 | 00:43 | 4.159 | 17.6% |
28.03.2025 | ZDF | heute-show | 22:31 | 00:35 | 3.657 | 19.9% |
28.03.2025 | ZDF | heute | 18:59 | 00:22 | 3.490 | 20.1% |
28.03.2025 | RTL | LET'S DANCE Folge 6 | 20:15 | 02:38 | 3.254 | 15.4% |
28.03.2025 | ARD Das Erste | Einspruch, Schatz! - Herzenswünsche | 20:16 | 01:28 | 3.174 | 12.9% |
28.03.2025 | ZDF | heute journal | 21:59 | 00:30 | 3.065 | 14.6% |
28.03.2025 | ARD Das Erste | Wer weiß denn sowas? Folge 1285 | 17:59 | 00:45 | 2.923 | 21.4% |
28.03.2025 | ZDF | SOKO Wien | 18:10 | 00:42 | 2.847 | 19.6% |
Quelle: AGF Videoforschung; AGF SCOPE 1.10; 28.03.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15288 vom 29.03.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
28.03.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 0.871 | 20.2% |
28.03.2025 | ZDF | heute-show | 22:31 | 00:35 | 0.797 | 19.3% |
28.03.2025 | RTL | LET'S DANCE Folge 6 | 20:15 | 02:38 | 0.737 | 17.1% |
28.03.2025 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8241 | 19:38 | 00:21 | 0.614 | 16.3% |
28.03.2025 | ZDF | ZDF Magazin Royale | 23:06 | 00:32 | 0.476 | 15.1% |
28.03.2025 | ProSieben | Kingsman: The Golden Circle | 20:14 | 02:07 | 0.370 | 8.1% |
28.03.2025 | SAT.1 | The Voice Kids | 20:15 | 01:56 | 0.366 | 8.1% |
28.03.2025 | RTL | ALLES WAS ZÄHLT Folge 4666 | 19:07 | 00:23 | 0.343 | 12.8% |
28.03.2025 | ZDF | SOKO Leipzig | 21:14 | 00:43 | 0.338 | 7.2% |
28.03.2025 | RTL | EXCLUSIV SPEZIAL - LET'S DANCE Folge 6 | 23:41 | 00:14 | 0.337 | 14.0% |
Quelle: AGF Videoforschung; AGF SCOPE 1.10; 28.03.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15288 vom 29.03.2025.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: February 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., final weighted data
Market share (Total viewers)
Channel | Market share |
---|---|
ZDF | 15.7% |
ARD Das Erste | 13.7% |
ARD-Dritte* | 13.7% |
RTL | 8.9% |
VOX* | 4.7% |
VOX originär | 4.2% |
SAT.1 | 4.1% |
ZDFneo | 2.9% |
ProSieben | 2.7% |
Kabel Eins | 2.7% |
NDR Fernsehen | 2.7% |
BR-Fernsehen | 2.3% |
WDR Fernsehen | 2.2% |
MDR Fernsehen | 2.2% |
SAT.1 GOLD | 2.1% |
RTLup | 2.1% |
SWR / SR Fernsehen | 2.1% |
RTL ZWEI | 2.0% |
ZDFinfo | 1.7% |
Sky Deutschland Gesamt | 1.5% |
3SAT | 1.5% |
NITRO | 1.5% |
WELT* | 1.4% |
arte | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL | 1.2% |
RBB Fernsehen | 1.2% |
WELT MASTER | 1.1% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.02.2025-28.02.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15169 vom 08.03.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
Channel | Market share |
---|---|
RTL | 13.2% |
ARD Das Erste | 9.8% |
ZDF | 8.4% |
ProSieben | 6.5% |
VOX* | 6.4% |
ARD-Dritte* | 6.4% |
VOX originär | 5.8% |
SAT.1 | 5.4% |
Kabel Eins | 3.6% |
RTL ZWEI | 3.4% |
Sky Deutschland Gesamt | 2.8% |
WELT* | 2.0% |
SUPER RTL | 2.0% |
ZDFneo | 2.0% |
ZDFinfo | 1.9% |
Nachrichten - TV | 1.7% |
RTLup | 1.7% |
NITRO | 1.6% |
SUPER RTL originär | 1.6% |
WELT MASTER | 1.5% |
DMAX | 1.5% |
ProSieben MAXX | 1.4% |
SAT.1 GOLD | 1.3% |
Comedy Central Deutschland | 1.3% |
WDR Fernsehen | 1.2% |
Kabel Eins Doku | 1.2% |
COMEDY CENTRAL | 1.2% |
Disney Channel | 1.2% |
NDR Fernsehen | 1.1% |
MDR Fernsehen | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.02.2025-28.02.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15169 vom 08.03.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2024
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
Channel | Market share |
---|---|
ZDF | 15.3% |
ARD-Dritte* | 13.6% |
ARD Das Erste | 13.0% |
RTL | 8.1% |
VOX* | 4.7% |
SAT.1 | 4.5% |
VOX originär | 4.3% |
Kabel Eins | 2.8% |
ZDFneo | 2.8% |
ProSieben | 2.8% |
NDR Fernsehen* | 2.6% |
WDR Fernsehen* | 2.4% |
RTLup | 2.3% |
RTL ZWEI | 2.2% |
MDR Fernsehen | 2.2% |
BR-Fernsehen | 2.1% |
Sat.1 GOLD | 2.1% |
SWR / SR Fernsehen* | 2.0% |
ZDFinfo | 1.8% |
NITRO | 1.5% |
SKY Deutschland Gesamt* | 1.5% |
3SAT | 1.4% |
arte | 1.3% |
RBB Fernsehen* | 1.3% |
WELT* | 1.3% |
SUPER RTL* | 1.3% |
Nachrichten - TV | 1.2% |
ONE | 1.2% |
SUPER RTL originär | 1.1% |
hr-fernsehen | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.01.2024-31.12.2024 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 14854 vom 13.01.2025
*contains more than one channel.
AGF holds all copyrights to the AGF data.