TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 01.11.2026 | ARD Das Erste | Tagesschau | 19:59 | 00:19 | 6.902 | 28.1% |
| 01.11.2026 | ARD Das Erste | Polizeiruf 110: Sie haben Namen | 20:18 | 01:27 | 6.847 | 27.2% |
| 01.11.2026 | ZDF | Dr. Nice | 20:17 | 01:28 | 4.050 | 16.1% |
| 01.11.2026 | ZDF | heute journal / Wetter | 21:47 | 00:32 | 4.040 | 19.9% |
| 01.11.2026 | ZDF | heute / Wetter | 18:59 | 00:14 | 3.228 | 16.7% |
| 01.11.2026 | ZDF | Berlin direkt | 19:14 | 00:19 | 3.001 | 14.7% |
| 01.11.2026 | ZDF | Terra X: Chemie des Kochens - Erde | 19:33 | 00:43 | 2.969 | 13.0% |
| 01.11.2026 | ARD Das Erste | Sportschau | 19:14 | 00:43 | 2.612 | 12.3% |
| 01.11.2026 | RTL | RTL AKTUELL | 18:44 | 00:12 | 2.391 | 13.0% |
| 01.11.2026 | ARD Das Erste | Weltspiegel - live aus Washington vor den Midterms | 18:28 | 00:45 | 2.258 | 12.4% |
Quelle: AGF Videoforschung; AGF SCOPE 1.16; 01.11.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 18603 vom 02.11.2026.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 01.11.2026 | ARD Das Erste | Tagesschau | 19:59 | 00:19 | 1.041 | 23.4% |
| 01.11.2026 | ARD Das Erste | Polizeiruf 110: Sie haben Namen | 20:18 | 01:27 | 0.739 | 14.8% |
| 01.11.2026 | ProSieben | Wer stiehlt mir die Show? | 20:14 | 02:41 | 0.643 | 16.5% |
| 01.11.2026 | ZDF | heute journal / Wetter | 21:47 | 00:32 | 0.449 | 10.8% |
| 01.11.2026 | ZDF | Dr. Nice | 20:17 | 01:28 | 0.446 | 8.9% |
| 01.11.2026 | RTL | RTL AKTUELL | 18:44 | 00:12 | 0.434 | 15.9% |
| 01.11.2026 | RTL | NFL LIVE WEEK 8: (QUARTER 3) BALTIMORE RAVENS AT BUFFALO BILLS Folge 51 | 21:12 | 00:09 | 0.347 | 6.7% |
| 01.11.2026 | RTL | NFL LIVE HALBZEITANALYSE Folge 51 | 20:51 | 00:19 | 0.327 | 6.3% |
| 01.11.2026 | ARD Das Erste | Die Sendung mit der Maus | 09:25 | 00:28 | 0.306 | 22.2% |
| 01.11.2026 | RTL | NFL LIVE WEEK 8: (QUARTER 2) BALTIMORE RAVENS AT BUFFALO BILLS Folge 51 | 19:34 | 01:05 | 0.301 | 7.1% |
Quelle: AGF Videoforschung; AGF SCOPE 1.16; 01.11.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 18603 vom 02.11.2026.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: October 2026
Monday to Sunday, 3:00 a.m. to 3:00 a.m., provisionally data
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD Das Erste | 11.9% |
| RTL | 7.3% |
| SAT.1 | 5.0% |
| VOX originär | 4.6% |
| ZDFneo | 2.9% |
| SAT.1 GOLD | 2.8% |
| NDR Fernsehen** | 2.7% |
| Kabel Eins | 2.7% |
| ProSieben | 2.7% |
| WDR Fernsehen** | 2.5% |
| RTLup | 2.5% |
| RTL ZWEI | 2.4% |
| MDR Fernsehen** | 2.2% |
| BR-Fernsehen** | 2.1% |
| SWR / SR Fernsehen** | 2.1% |
| ZDFinfo | 1.8% |
| NITRO | 1.4% |
| arte | 1.4% |
| 3SAT | 1.3% |
| RBB Fernsehen** | 1.2% |
| Nachrichten - TV | 1.2% |
| ONE | 1.2% |
| WELT MASTER | 1.1% |
| hr-fernsehen | 1.1% |
| Kabel Eins Doku | 1.0% |
| DMAX | 1.0% |
| Phoenix | 0.9% |
| Tele 5 | 0.8% |
| SUPER RTL originär | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.16 01.10.2026-31.10.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 18598 vom 01.11.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 9.7% |
| ZDF | 7.7% |
| ARD Das Erste | 7.5% |
| SAT.1 | 6.8% |
| VOX originär | 6.4% |
| ProSieben | 6.2% |
| Kabel Eins | 3.9% |
| RTL ZWEI | 3.8% |
| ZDFinfo | 2.3% |
| COMEDY CENTRAL | 2.1% |
| ZDFneo | 2.0% |
| NITRO | 1.8% |
| DMAX | 1.7% |
| RTLup | 1.6% |
| SAT.1 GOLD | 1.6% |
| WELT MASTER | 1.6% |
| ProSieben MAXX | 1.6% |
| Kabel Eins Doku | 1.5% |
| Nachrichten - TV | 1.5% |
| Disney Channel | 1.3% |
| sixx | 1.2% |
| NDR Fernsehen** | 1.2% |
| SUPER RTL originär | 1.2% |
| WDR Fernsehen** | 1.2% |
| BR-Fernsehen** | 1.0% |
| TLC | 1.0% |
| arte | 0.9% |
| Sky Sport Top Event | 0.9% |
| Phoenix | 0.9% |
| MDR Fernsehen** | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.16 01.10.2026-31.10.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 18598 vom 01.11.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 12.7% |
| RTL | 7.7% |
| VOX* | 4.8% |
| SAT.1 | 4.6% |
| ZDFneo | 3.0% |
| ProSieben | 2.7% |
| Kabel Eins | 2.7% |
| SAT.1 GOLD | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| ZDFinfo | 1.8% |
| NITRO | 1.6% |
| 3SAT | 1.5% |
| WELT* | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.3% |
| ONE | 1.2% |
| SUPER RTL* | 1.2% |
| DMAX | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 0.9% |
| Tele 5 | 0.8% |
| Disney Channel | 0.7% |
| ProSieben MAXX | 0.7% |
| sixx | 0.6% |
| TLC | 0.6% |
| SPORT1 | 0.5% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.01.2025-31.12.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16906 vom 08.01.2026
*contains more than one channel.
AGF holds all copyrights to the AGF data.