TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 08.05.2026 | ZDF | Der Alte | 20:15 | 00:58 | 4.347 | 21.1% |
| 08.05.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 4.224 | 22.9% |
| 08.05.2026 | ZDF | heute-show | 22:29 | 00:34 | 3.479 | 21.0% |
| 08.05.2026 | ARD Das Erste | Praxis mit Meerblick - Treffer ins Glück | 20:16 | 01:27 | 3.258 | 15.8% |
| 08.05.2026 | ZDF | SOKO Leipzig | 21:14 | 00:43 | 3.257 | 16.1% |
| 08.05.2026 | ZDF | Politbarometer | 22:21 | 00:05 | 2.878 | 16.2% |
| 08.05.2026 | ARD Das Erste | Wer weiß denn sowas? Folge 1427 | 17:59 | 00:44 | 2.797 | 23.3% |
| 08.05.2026 | RTL | LET'S DANCE Folge 10 | 20:14 | 02:40 | 2.687 | 14.9% |
| 08.05.2026 | ZDF | heute | 18:59 | 00:22 | 2.498 | 17.2% |
| 08.05.2026 | ZDF | heute journal | 21:59 | 00:22 | 2.431 | 12.8% |
Quelle: AGF Videoforschung; AGF SCOPE 1.15; 08.05.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17595 vom 09.05.2026.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 08.05.2026 | ZDF | heute-show | 22:29 | 00:34 | 0.943 | 29.7% |
| 08.05.2026 | ZDF | ZDF Magazin Royale | 23:04 | 00:28 | 0.615 | 23.6% |
| 08.05.2026 | ZDF | Politbarometer | 22:21 | 00:05 | 0.584 | 18.0% |
| 08.05.2026 | RTL | LET'S DANCE Folge 10 | 20:14 | 02:40 | 0.531 | 17.2% |
| 08.05.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 0.491 | 18.8% |
| 08.05.2026 | RTL | RTL AKTUELL | 18:44 | 00:20 | 0.415 | 22.8% |
| 08.05.2026 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8517 | 19:37 | 00:21 | 0.379 | 16.4% |
| 08.05.2026 | ZDF | heute journal | 21:59 | 00:22 | 0.349 | 10.3% |
| 08.05.2026 | ARD Das Erste | Tagesthemen | 21:44 | 00:36 | 0.266 | 7.8% |
| 08.05.2026 | ARD Das Erste | Praxis mit Meerblick - Treffer ins Glück | 20:16 | 01:27 | 0.255 | 7.9% |
Quelle: AGF Videoforschung; AGF SCOPE 1.15; 08.05.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 17595 vom 09.05.2026.
AGF holds all copyrights to the AGF data.
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 14.6% |
| ARD Das Erste | 12.2% |
| RTL | 8.3% |
| SAT.1 | 4.5% |
| VOX originär | 4.4% |
| ProSieben | 2.9% |
| Kabel Eins | 2.7% |
| ZDFneo | 2.7% |
| SAT.1 GOLD | 2.7% |
| NDR Fernsehen* | 2.7% |
| RTL ZWEI | 2.6% |
| RTLup | 2.5% |
| WDR Fernsehen* | 2.3% |
| MDR Fernsehen* | 2.0% |
| BR-Fernsehen* | 2.0% |
| SWR / SR Fernsehen* | 1.9% |
| ZDFinfo | 1.7% |
| NITRO | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.4% |
| 3SAT | 1.3% |
| ONE | 1.3% |
| RBB Fernsehen* | 1.2% |
| WELT MASTER | 1.2% |
| hr-fernsehen | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 1.0% |
| DMAX | 1.0% |
| Tele 5 | 0.8% |
| ProSieben MAXX | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.15 01.04.2026-30.04.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17590 vom 08.05.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 9.6% |
| ProSieben | 7.6% |
| ARD Das Erste | 7.6% |
| ZDF | 7.0% |
| VOX originär | 6.2% |
| SAT.1 | 6.0% |
| RTL ZWEI | 4.3% |
| Kabel Eins | 4.0% |
| ZDFinfo | 2.3% |
| DMAX | 1.9% |
| SAT.1 GOLD | 1.9% |
| ZDFneo | 1.9% |
| NITRO | 1.9% |
| ProSieben MAXX | 1.9% |
| RTLup | 1.8% |
| Nachrichten - TV | 1.6% |
| Kabel Eins Doku | 1.5% |
| WELT MASTER | 1.5% |
| COMEDY CENTRAL | 1.5% |
| SUPER RTL originär | 1.5% |
| Disney Channel | 1.4% |
| NDR Fernsehen* | 1.2% |
| Phoenix | 1.2% |
| sixx | 1.1% |
| WDR Fernsehen* | 1.0% |
| TLC | 1.0% |
| arte | 0.9% |
| BR-Fernsehen* | 0.9% |
| MDR Fernsehen* | 0.9% |
| 3SAT | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.15 01.04.2026-30.04.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 17590 vom 08.05.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 12.7% |
| RTL | 7.7% |
| VOX* | 4.8% |
| SAT.1 | 4.6% |
| ZDFneo | 3.0% |
| ProSieben | 2.7% |
| Kabel Eins | 2.7% |
| SAT.1 GOLD | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| ZDFinfo | 1.8% |
| NITRO | 1.6% |
| 3SAT | 1.5% |
| WELT* | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.3% |
| ONE | 1.2% |
| SUPER RTL* | 1.2% |
| DMAX | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 0.9% |
| Tele 5 | 0.8% |
| Disney Channel | 0.7% |
| ProSieben MAXX | 0.7% |
| sixx | 0.6% |
| TLC | 0.6% |
| SPORT1 | 0.5% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.01.2025-31.12.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16906 vom 08.01.2026
*contains more than one channel.
AGF holds all copyrights to the AGF data.