TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
21.02.2025 | ZDF | Die Chefin | 20:15 | 00:57 | 5.609 | 21.4% |
21.02.2025 | ZDF | SOKO Leipzig | 21:14 | 00:43 | 4.523 | 18.1% |
21.02.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 3.866 | 15.3% |
21.02.2025 | ZDF | heute-show | 22:29 | 00:32 | 3.727 | 17.5% |
21.02.2025 | RTL | LET'S DANCE Folge 1 | 20:15 | 02:38 | 3.602 | 15.8% |
21.02.2025 | ZDF | SOKO Wien | 18:07 | 00:42 | 3.466 | 20.5% |
21.02.2025 | ZDF | heute | 18:59 | 00:20 | 3.454 | 16.6% |
21.02.2025 | ZDF | heute journal | 21:58 | 00:28 | 3.242 | 13.8% |
21.02.2025 | BR-Fernsehen | FASTNACHT IN FRANKEN | 19:00 | 03:53 | 2.977 | 12.4% |
21.02.2025 | RTL | RTL AKTUELL | 18:44 | 00:19 | 2.679 | 13.9% |
Quelle: AGF Videoforschung; AGF SCOPE 1.9; 21.02.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15088 vom 22.02.2025.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
Date | Channel | Programme | Start time | Length | VP m | MS (%) |
---|---|---|---|---|---|---|
21.02.2025 | RTL | LET'S DANCE Folge 1 | 20:15 | 02:38 | 0.917 | 19.3% |
21.02.2025 | ARD Das Erste | Tagesschau | 20:00 | 00:16 | 0.829 | 17.7% |
21.02.2025 | ZDF | heute-show | 22:29 | 00:32 | 0.800 | 17.0% |
21.02.2025 | ZDF | ZDF Magazin Royale | 23:01 | 00:32 | 0.660 | 17.5% |
21.02.2025 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8216 | 19:37 | 00:21 | 0.472 | 11.5% |
21.02.2025 | ZDF | Die Chefin | 20:15 | 00:57 | 0.453 | 9.0% |
21.02.2025 | RTL | EXCLUSIV SPEZIAL - LET'S DANCE Folge 1 | 23:35 | 00:18 | 0.434 | 16.1% |
21.02.2025 | ZDF | heute journal | 21:58 | 00:28 | 0.432 | 8.6% |
21.02.2025 | ARD Das Erste | Fußball Nations League Frauen: Niederlande - Deutschland | 20:47 | 01:40 | 0.419 | 8.3% |
21.02.2025 | ProSieben | Jack Reacher | 20:15 | 01:59 | 0.419 | 8.4% |
Quelle: AGF Videoforschung; AGF SCOPE 1.9; 21.02.2025; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 15088 vom 22.02.2025.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: January 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., final weighted data
Market share (Total viewers)
Channel | Market share |
---|---|
ZDF | 16.2% |
ARD Das Erste | 13.7% |
ARD-Dritte* | 13.6% |
RTL | 8.2% |
VOX* | 4.7% |
SAT.1 | 4.3% |
VOX originär | 4.2% |
ZDFneo | 2.9% |
Kabel Eins | 2.7% |
NDR Fernsehen | 2.7% |
ProSieben | 2.6% |
WDR Fernsehen | 2.3% |
MDR Fernsehen | 2.2% |
SAT.1 GOLD | 2.2% |
BR-Fernsehen | 2.1% |
RTLup | 2.1% |
RTL ZWEI | 2.1% |
SWR / SR Fernsehen | 2.1% |
ZDFinfo | 1.7% |
3SAT | 1.5% |
NITRO | 1.5% |
arte | 1.4% |
WELT* | 1.4% |
Sky Deutschland Gesamt | 1.4% |
RBB Fernsehen | 1.3% |
Nachrichten - TV | 1.2% |
SUPER RTL | 1.1% |
ONE | 1.1% |
WELT MASTER | 1.0% |
Phoenix | 1.0% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.01.2025-31.01.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15009 vom 08.02.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
Channel | Market share |
---|---|
RTL | 11.5% |
ARD Das Erste | 8.9% |
ZDF | 8.4% |
ProSieben | 6.9% |
VOX* | 6.4% |
ARD-Dritte* | 6.3% |
VOX originär | 5.9% |
SAT.1 | 5.7% |
Kabel Eins | 3.8% |
RTL ZWEI | 3.7% |
Sky Deutschland Gesamt | 2.5% |
WELT* | 2.3% |
ZDFneo | 2.0% |
ZDFinfo | 2.0% |
SUPER RTL | 2.0% |
NITRO | 1.7% |
WELT MASTER | 1.7% |
DMAX | 1.7% |
SUPER RTL originär | 1.6% |
Nachrichten - TV | 1.5% |
RTLup | 1.5% |
Comedy Central Deutschland | 1.4% |
ProSieben MAXX | 1.4% |
Kabel Eins Doku | 1.4% |
SAT.1 GOLD | 1.3% |
COMEDY CENTRAL | 1.3% |
Disney Channel | 1.3% |
WDR Fernsehen | 1.3% |
SPORT1 | 1.3% |
NDR Fernsehen | 1.1% |
Quelle: AGF Videoforschung AGF SCOPE 1.9 01.01.2025-31.01.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 15009 vom 08.02.2025.
*contains more than one channel.
AGF holds all copyrights to the AGF data.