TV Data
The AGF is the leading institution when it comes to finding out how much video content is being used. The AGF data is used by a large number of companies from a wide range of sectors and is regularly used to report on the success of TV offerings. Its elaborate measurement enables AGF to provide granular information on video usage, for example according to different age groups, gender and income or also according to preferences and consumer behavior. Here you will find examples of the top 10 daily programmes with the highest viewing figures as well as market shares for the past month and year.
Daily hit lists
Top 10 programmes
In the generation of the hit lists are included selected channels. 3:00 a.m. to 3:00 a.m., minimum programme length 5 minutes, provisionally weighted data
Daily top programmes (Total viewers)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 02.11.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 4.254 | 19.7% |
| 02.11.2026 | ZDF | heute | 18:59 | 00:21 | 3.611 | 19.1% |
| 02.11.2026 | ZDF | SOKO Potsdam | 18:06 | 00:43 | 3.280 | 20.6% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1428 | 18:49 | 00:05 | 3.133 | 17.7% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1428 | 18:00 | 00:45 | 2.972 | 19.5% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1429 | 18:57 | 00:27 | 2.944 | 15.7% |
| 02.11.2026 | RTL | WER WIRD MILLIONÄR ? Folge 13 | 20:14 | 02:14 | 2.940 | 15.4% |
| 02.11.2026 | ZDF | Familie Bundschuh - Bundschuh vs. Bundschuh | 20:15 | 01:28 | 2.811 | 13.0% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1429 | 19:28 | 00:13 | 2.770 | 14.3% |
| 02.11.2026 | ZDF | heute journal | 21:44 | 00:28 | 2.708 | 13.9% |
Quelle: AGF Videoforschung; AGF SCOPE 1.16; 02.11.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 18609 vom 03.11.2026.
AGF holds all copyrights to the AGF data.
Daily top programmes (14 to 49 years)
| Date | Channel | Programme | Start time | Length | VP m | MS (%) |
|---|---|---|---|---|---|---|
| 02.11.2026 | ARD Das Erste | Tagesschau | 20:00 | 00:15 | 0.696 | 21.2% |
| 02.11.2026 | RTL | WER WIRD MILLIONÄR ? Folge 13 | 20:14 | 02:14 | 0.516 | 16.0% |
| 02.11.2026 | RTL | RTL AKTUELL | 18:44 | 00:22 | 0.427 | 18.0% |
| 02.11.2026 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8642 | 19:37 | 00:22 | 0.421 | 14.2% |
| 02.11.2026 | ZDF | heute journal | 21:44 | 00:28 | 0.365 | 10.8% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1429 | 18:57 | 00:27 | 0.341 | 13.6% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1428 | 18:49 | 00:05 | 0.333 | 14.4% |
| 02.11.2026 | ARD Das Erste | Wer weiß denn sowas? - Der Live-Weltrekord Folge 1429 | 19:28 | 00:13 | 0.321 | 12.3% |
| 02.11.2026 | VOX originär | LEGE KOMMT AUF DEN GESCHMACK Folge 1 | 20:15 | 01:30 | 0.313 | 8.8% |
| 02.11.2026 | RTL | SPIEGEL TV | 23:15 | 00:38 | 0.285 | 16.0% |
Quelle: AGF Videoforschung; AGF SCOPE 1.16; 02.11.2026; Marktstandard: Bewegtbild; Auswertungstyp TV; produktbezogen; Paketnummer: 18609 vom 03.11.2026.
AGF holds all copyrights to the AGF data.
Monthly market shares
Top 30 channels: October 2026
Monday to Sunday, 3:00 a.m. to 3:00 a.m., provisionally data
Market share (Total viewers)
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD Das Erste | 11.9% |
| RTL | 7.3% |
| SAT.1 | 5.0% |
| VOX originär | 4.6% |
| ZDFneo | 2.9% |
| SAT.1 GOLD | 2.8% |
| NDR Fernsehen** | 2.7% |
| Kabel Eins | 2.7% |
| ProSieben | 2.7% |
| WDR Fernsehen** | 2.5% |
| RTLup | 2.5% |
| RTL ZWEI | 2.4% |
| MDR Fernsehen** | 2.2% |
| BR-Fernsehen** | 2.1% |
| SWR / SR Fernsehen** | 2.1% |
| ZDFinfo | 1.8% |
| NITRO | 1.4% |
| arte | 1.4% |
| 3SAT | 1.3% |
| RBB Fernsehen** | 1.2% |
| Nachrichten - TV | 1.2% |
| ONE | 1.2% |
| WELT MASTER | 1.1% |
| hr-fernsehen | 1.1% |
| Kabel Eins Doku | 1.0% |
| DMAX | 1.0% |
| Phoenix | 0.9% |
| Tele 5 | 0.8% |
| SUPER RTL originär | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.16 01.10.2026-31.10.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 18598 vom 01.11.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Market share (14 to 49 years)
| Channel | Market share |
|---|---|
| RTL | 9.7% |
| ZDF | 7.7% |
| ARD Das Erste | 7.5% |
| SAT.1 | 6.8% |
| VOX originär | 6.4% |
| ProSieben | 6.2% |
| Kabel Eins | 3.9% |
| RTL ZWEI | 3.8% |
| ZDFinfo | 2.3% |
| COMEDY CENTRAL | 2.1% |
| ZDFneo | 2.0% |
| NITRO | 1.8% |
| DMAX | 1.7% |
| RTLup | 1.6% |
| SAT.1 GOLD | 1.6% |
| WELT MASTER | 1.6% |
| ProSieben MAXX | 1.6% |
| Kabel Eins Doku | 1.5% |
| Nachrichten - TV | 1.5% |
| Disney Channel | 1.3% |
| sixx | 1.2% |
| NDR Fernsehen** | 1.2% |
| SUPER RTL originär | 1.2% |
| WDR Fernsehen** | 1.2% |
| BR-Fernsehen** | 1.0% |
| TLC | 1.0% |
| arte | 0.9% |
| Sky Sport Top Event | 0.9% |
| Phoenix | 0.9% |
| MDR Fernsehen** | 0.8% |
Quelle: AGF Videoforschung AGF SCOPE 1.16 01.10.2026-31.10.2026 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 18598 vom 01.11.2026.
*contains more than one channel.
AGF holds all copyrights to the AGF data.
Annual market shares
Top 30 channels: 2025
Monday to Sunday, 3:00 a.m. to 3:00 a.m., finally weighted data
| Channel | Market share |
|---|---|
| ZDF | 14.9% |
| ARD-Dritte* | 13.6% |
| ARD Das Erste | 12.7% |
| RTL | 7.7% |
| VOX* | 4.8% |
| SAT.1 | 4.6% |
| ZDFneo | 3.0% |
| ProSieben | 2.7% |
| Kabel Eins | 2.7% |
| SAT.1 GOLD | 2.4% |
| RTLup | 2.3% |
| Sky Deutschland Gesamt* | 2.3% |
| RTL ZWEI | 2.2% |
| ZDFinfo | 1.8% |
| NITRO | 1.6% |
| 3SAT | 1.5% |
| WELT* | 1.4% |
| arte | 1.4% |
| Nachrichten - TV | 1.3% |
| ONE | 1.2% |
| SUPER RTL* | 1.2% |
| DMAX | 1.0% |
| Phoenix | 1.0% |
| Kabel Eins Doku | 0.9% |
| Tele 5 | 0.8% |
| Disney Channel | 0.7% |
| ProSieben MAXX | 0.7% |
| sixx | 0.6% |
| TLC | 0.6% |
| SPORT1 | 0.5% |
Quelle: AGF Videoforschung AGF SCOPE 1.14 01.01.2025-31.12.2025 Marktstandard: Bewegtbild Auswertungstyp TV-Zeitintervall nutzungsbezogen Paketnummer: 16906 vom 08.01.2026
*contains more than one channel.
AGF holds all copyrights to the AGF data.