Video streaming data
Since 2010, the AGF has been working on measuring video streaming in addition to television audience research. Since 2017, data has been reported monthly and since 2019 daily with an offset of 8 days for the corresponding data day. As part of the streaming measurement, the AGF determines values such as cumulated net coverage, cumulated viewing volume, average viewing duration and characteristics for all services that actively participate in the measurement.
Monthly hit lists
The hit lists (TV + streaming) are based exclusively on TV content. They do not include web-only formats. They show how much reach a programme broadcast on TV gains through streaming. The hit lists are ranked by streaming net coverage and also show the convergent reach of a particular TV programme (TV + streaming).
The hit lists can be used to answer the questions:
Which TV programmes had the highest streaming net coverage per service in the reference target group in the past month?
How many people used these TV programmes in total (TV + streaming)?
Top 20: Streaming of TV programmes
Only programmes from services under AGF measurement are included in the generation of the hit lists. Usage of TV programmes with a minimum duration of 5 minutes. Data: convergent +8. Sorting by streaming only.
Month: October 2024
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 1 | 23:04 | 00:37 | 0.681 | 1.525 |
2 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 2 | 23:42 | 00:32 | 0.475 | 1.059 |
3 | 18.10.2024 | ARD Das Erste | Mord oder Watt? Für immer Matjes | 20:15 | 01:26 | 0.455 | 11.948 |
4 | 02.10.2024 | NDR Fernsehen | So long, Marianne - Eine Leonard Cohen-Serie Folge 1 | 23:36 | 00:48 | 0.360 | 1.347 |
5 | 24.10.2024 | ARD Das Erste | Steirerschuld | 20:16 | 01:27 | 0.353 | 13.090 |
6 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 3 | 00:14 | 00:31 | 0.336 | 0.855 |
7 | 04.10.2024 | ARD Das Erste | Servus, Euer Ehren - Endlich Richterin | 20:15 | 01:27 | 0.317 | 11.064 |
8 | 11.10.2024 | ARD Das Erste | Ein Zimmer für Papa | 20:15 | 01:28 | 0.294 | 11.177 |
9 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 6 | 01:42 | 00:30 | 0.275 | 0.451 |
10 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 4 | 00:47 | 00:25 | 0.270 | 0.637 |
11 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 8 | 02:45 | 00:14 | 0.260 | 0.370 |
12 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 5 | 01:12 | 00:30 | 0.258 | 0.568 |
13 | 12.10.2024 | ARD Das Erste | Peter Maffay: We Love Rock 'n' Roll | 23:53 | 01:29 | 0.255 | 3.730 |
14 | 29.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4308 | 15:08 | 00:49 | 0.255 | 2.142 |
15 | 07.10.2024 | NDR Fernsehen | Vater bekannt ein Samenspender und seine 30 Kinder | 02:01 | 00:43 | 0.254 | 0.408 |
16 | 28.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4307 | 15:07 | 00:48 | 0.254 | 2.031 |
17 | 15.10.2024 | ARD Das Erste | In aller Freundschaft Folge 1068 | 21:04 | 00:42 | 0.251 | 7.608 |
18 | 30.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4309 | 15:08 | 00:48 | 0.247 | 2.370 |
19 | 31.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4310 | 15:08 | 00:48 | 0.246 | 2.112 |
20 | 10.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4295 | 15:07 | 00:48 | 0.243 | 2.149 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 1 | 23:04 | 00:37 | 0.311 | 0.372 |
2 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 2 | 23:42 | 00:32 | 0.221 | 0.289 |
3 | 15.10.2024 | ARD Das Erste | In aller Freundschaft Folge 1068 | 21:04 | 00:42 | 0.146 | 1.201 |
4 | 31.10.2024 | ARD Das Erste | extra 3 | 22:52 | 00:44 | 0.145 | 1.055 |
5 | 18.10.2024 | ARD Das Erste | Mord oder Watt? Für immer Matjes | 20:15 | 01:26 | 0.145 | 1.950 |
6 | 24.10.2024 | ARD Das Erste | Steirerschuld | 20:16 | 01:27 | 0.139 | 1.985 |
7 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 3 | 00:14 | 00:31 | 0.131 | 0.190 |
8 | 08.10.2024 | ARD Das Erste | In aller Freundschaft Folge 1067 | 21:04 | 00:43 | 0.124 | 1.027 |
9 | 04.10.2024 | ARD Das Erste | Servus, Euer Ehren - Endlich Richterin | 20:15 | 01:27 | 0.120 | 1.990 |
10 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 6 | 01:42 | 00:30 | 0.119 | 0.144 |
11 | 28.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4307 | 15:07 | 00:48 | 0.117 | 0.228 |
12 | 31.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4310 | 15:08 | 00:48 | 0.115 | 0.330 |
13 | 31.10.2024 | SWR / SR Fernsehen | Südwest Regional Folge 5 | 01:12 | 00:30 | 0.114 | 0.114 |
14 | 30.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4309 | 15:08 | 00:48 | 0.113 | 0.305 |
15 | 11.10.2024 | ARD Das Erste | Ein Zimmer für Papa | 20:15 | 01:28 | 0.112 | 2.223 |
16 | 22.10.2024 | ARD Das Erste | In aller Freundschaft Folge 1069 | 21:06 | 00:42 | 0.111 | 1.038 |
17 | 23.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4304 | 15:08 | 00:48 | 0.111 | 0.229 |
18 | 29.10.2024 | ARD Das Erste | Sturm der Liebe Folge 4308 | 15:08 | 00:49 | 0.109 | 0.263 |
19 | 12.10.2024 | ARD Das Erste | Peter Maffay: We Love Rock 'n' Roll | 23:53 | 01:29 | 0.108 | 0.721 |
20 | 09.10.2024 | ARD Das Erste | Tagesschau | 00:39 | 00:10 | 0.107 | 0.202 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 23.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/FC Barcelona - FC Bayern München | 20:00 | 03:16 | 1.026 | 1.719 |
2 | 06.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/Eintracht Frankfurt - FC Bayern München | 17:27 | 01:44 | 1.003 | 1.421 |
3 | 02.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/Aston Villa - FC Bayern München | 21:00 | 01:41 | 0.478 | 0.765 |
4 | 27.10.2024 | DAZN 2 HD | Bundesliga 2024/2025/VFL Bochum - FC Bayern München | 15:29 | 01:43 | 0.443 | 0.803 |
5 | 18.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/Borussia Dortmund - FC St. Pauli | 20:29 | 01:50 | 0.429 | 0.717 |
6 | 06.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/VFB Stuttgart - TSG 1899 Hoffenheim | 19:29 | 01:48 | 0.418 | 0.688 |
7 | 01.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/VfB Stuttgart - Sparta Prag | 18:45 | 01:36 | 0.355 | 0.657 |
8 | 25.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/1. FSV Mainz 05 - Borussia M'gladbach | 20:29 | 01:45 | 0.349 | 0.462 |
9 | 01.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/Bayer 04 Leverkusen - AC Mailand | 20:59 | 01:40 | 0.335 | 0.521 |
10 | 01.10.2024 | DAZN 2 HD | DAZN ONLY - UEFA Champions League 2024/2025/Konferenz | 18:15 | 04:33 | 0.326 | 0.463 |
11 | 22.10.2024 | DAZN 2 HD | DAZN ONLY - UEFA Champions League 2024/2025/Konferenz | 18:15 | 04:35 | 0.321 | 0.531 |
12 | 22.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/Juventus Turin - VFB Stuttgart | 20:53 | 02:14 | 0.314 | 0.535 |
13 | 04.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/FC Augsburg - Borussia M'gladbach | 20:29 | 01:38 | 0.300 | 0.544 |
14 | 02.10.2024 | DAZN 2 HD | DAZN ONLY - UEFA Champions League 2024/2025/Konferenz | 18:15 | 04:43 | 0.276 | 0.445 |
15 | 20.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/VFL Wolfsburg - SV Werder Bremen | 17:28 | 01:47 | 0.243 | 0.480 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 23.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/FC Barcelona - FC Bayern München | 20:00 | 03:16 | 0.707 | 1.005 |
2 | 06.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/Eintracht Frankfurt - FC Bayern München | 17:27 | 01:44 | 0.571 | 0.700 |
3 | 02.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/Aston Villa - FC Bayern München | 21:00 | 01:41 | 0.295 | 0.381 |
4 | 27.10.2024 | DAZN 2 HD | Bundesliga 2024/2025/VFL Bochum - FC Bayern München | 15:29 | 01:43 | 0.287 | 0.387 |
5 | 06.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/VFB Stuttgart - TSG 1899 Hoffenheim | 19:29 | 01:48 | 0.263 | 0.370 |
6 | 18.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/Borussia Dortmund - FC St. Pauli | 20:29 | 01:50 | 0.259 | 0.347 |
7 | 25.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/1. FSV Mainz 05 - Borussia M'gladbach | 20:29 | 01:45 | 0.220 | 0.250 |
8 | 01.10.2024 | DAZN 2 HD | DAZN ONLY - UEFA Champions League 2024/2025/Konferenz | 18:15 | 04:33 | 0.212 | 0.251 |
9 | 01.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/VfB Stuttgart - Sparta Prag | 18:45 | 01:36 | 0.207 | 0.326 |
10 | 22.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/Juventus Turin - VFB Stuttgart | 20:53 | 02:14 | 0.205 | 0.267 |
11 | 01.10.2024 | DAZN 1 HD | UEFA Champions League 2024/2025/Bayer 04 Leverkusen - AC Mailand | 20:59 | 01:40 | 0.205 | 0.271 |
12 | 22.10.2024 | DAZN 2 HD | DAZN ONLY - UEFA Champions League 2024/2025/Konferenz | 18:15 | 04:35 | 0.201 | 0.241 |
13 | 04.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/FC Augsburg - Borussia M'gladbach | 20:29 | 01:38 | 0.180 | 0.274 |
14 | 02.10.2024 | DAZN 2 HD | DAZN ONLY - UEFA Champions League 2024/2025/Konferenz | 18:15 | 04:43 | 0.179 | 0.227 |
15 | 20.10.2024 | DAZN 1 HD | Bundesliga 2024/2025/VFL Wolfsburg - SV Werder Bremen | 17:28 | 01:47 | 0.145 | 0.207 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 17.10.2024 | arte | Rematch Folge 1 | 21:43 | 00:51 | 0.229 | 1.653 |
2 | 03.10.2024 | arte | Steeltown Murders Folge 1 | 21:43 | 00:56 | 0.162 | 1.722 |
3 | 07.10.2024 | arte | Winterschläfer | 20:14 | 01:55 | 0.144 | 4.098 |
4 | 17.10.2024 | arte | Rematch Folge 2 | 22:35 | 00:48 | 0.140 | 1.044 |
5 | 10.10.2024 | arte | Informant - Angst über der Stadt Folge 1 | 20:14 | 00:46 | 0.131 | 1.848 |
6 | 17.10.2024 | arte | Rematch Folge 3 | 23:24 | 00:42 | 0.129 | 0.665 |
7 | 03.10.2024 | arte | Steeltown Murders Folge 2 | 22:41 | 00:58 | 0.115 | 0.975 |
8 | 02.10.2024 | arte | Der perfekte Chef | 20:15 | 01:53 | 0.114 | 3.185 |
9 | 21.10.2024 | arte | Der Hund von Baskerville | 20:14 | 01:22 | 0.112 | 2.555 |
10 | 03.10.2024 | arte | Steeltown Murders Folge 4 | 00:41 | 00:57 | 0.106 | 0.407 |
11 | 10.10.2024 | arte | Informant - Angst über der Stadt Folge 3 | 21:49 | 00:46 | 0.106 | 1.494 |
12 | 03.10.2024 | arte | Steeltown Murders Folge 3 | 23:41 | 00:57 | 0.101 | 0.469 |
13 | 11.10.2024 | arte | Informant - Angst über der Stadt Folge 4 | 20:14 | 00:48 | 0.100 | 1.579 |
14 | 10.10.2024 | arte | Informant - Angst über der Stadt Folge 2 | 21:02 | 00:45 | 0.099 | 1.350 |
15 | 26.10.2024 | 3SAT | ACHTERBAHN | 20:15 | 01:27 | 0.098 | 3.557 |
16 | 06.10.2024 | arte | Die Mythen der Wikinger: Odins Visionen | 10:22 | 00:26 | 0.096 | 0.425 |
17 | 06.10.2024 | arte | ROB ROY | 20:15 | 02:11 | 0.096 | 4.051 |
18 | 29.10.2024 | arte | Harris gegen Trump - Amerika hat die Wahl | 20:15 | 01:52 | 0.095 | 3.566 |
19 | 22.10.2024 | 3SAT | Natur im Garten | 12:50 | 00:24 | 0.094 | 0.347 |
20 | 07.10.2024 | 3SAT | Atlantik - Ozean der Extreme | 03:56 | 00:43 | 0.092 | 0.261 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 17.10.2024 | arte | Rematch Folge 1 | 21:43 | 00:51 | 0.049 | 0.272 |
2 | 07.10.2024 | arte | Winterschläfer | 20:14 | 01:55 | 0.045 | 0.596 |
3 | 26.10.2024 | 3SAT | ACHTERBAHN | 20:15 | 01:27 | 0.033 | 0.355 |
4 | 03.10.2024 | arte | Steeltown Murders Folge 1 | 21:43 | 00:56 | 0.031 | 0.244 |
5 | 03.10.2024 | arte | Steeltown Murders Folge 4 | 00:41 | 00:57 | 0.029 | 0.075 |
6 | 07.10.2024 | 3SAT | Atlantik - Ozean der Extreme | 03:56 | 00:43 | 0.028 | 0.029 |
7 | 10.10.2024 | arte | Informant - Angst über der Stadt Folge 1 | 20:14 | 00:46 | 0.028 | 0.239 |
8 | 06.10.2024 | arte | ROB ROY | 20:15 | 02:11 | 0.027 | 0.699 |
9 | 11.10.2024 | arte | Informant - Angst über der Stadt Folge 5 | 21:04 | 00:46 | 0.027 | 0.286 |
10 | 21.10.2024 | arte | Der Hund von Baskerville | 20:14 | 01:22 | 0.027 | 0.466 |
11 | 10.10.2024 | arte | Informant - Angst über der Stadt Folge 3 | 21:49 | 00:46 | 0.026 | 0.204 |
12 | 17.10.2024 | arte | Rematch Folge 2 | 22:35 | 00:48 | 0.025 | 0.165 |
13 | 03.10.2024 | arte | Steeltown Murders Folge 2 | 22:41 | 00:58 | 0.024 | 0.158 |
14 | 22.10.2024 | 3SAT | Natur im Garten | 12:50 | 00:24 | 0.024 | 0.050 |
15 | 04.10.2024 | arte | Der vermessene Mensch | 20:14 | 01:48 | 0.024 | 0.710 |
16 | 10.10.2024 | arte | Informant - Angst über der Stadt Folge 2 | 21:02 | 00:45 | 0.023 | 0.242 |
17 | 03.10.2024 | arte | Steeltown Murders Folge 3 | 23:41 | 00:57 | 0.023 | 0.033 |
18 | 04.10.2024 | 3SAT | Ku'damm 56 | 23:19 | 01:37 | 0.022 | 0.272 |
19 | 02.10.2024 | arte | Der perfekte Chef | 20:15 | 01:53 | 0.022 | 0.463 |
20 | 17.10.2024 | arte | Rematch Folge 3 | 23:24 | 00:42 | 0.022 | 0.122 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 07.10.2024 | SAT.1 | Promi Big Brother Folge 185 | 20:14 | 02:49 | 0.434 | 7.941 |
2 | 08.10.2024 | SAT.1 | Promi Big Brother Folge 186 | 20:15 | 02:02 | 0.349 | 6.960 |
3 | 17.10.2024 | SAT.1 | Promi Big Brother Folge 195 | 22:30 | 01:44 | 0.343 | 3.798 |
4 | 10.10.2024 | SAT.1 | Promi Big Brother Folge 188 | 22:28 | 01:34 | 0.334 | 4.423 |
5 | 09.10.2024 | SAT.1 | Promi Big Brother Folge 187 | 22:36 | 01:28 | 0.324 | 3.532 |
6 | 06.10.2024 | ProSieben | Wer stiehlt mir die Show? | 20:14 | 02:20 | 0.324 | 6.171 |
7 | 11.10.2024 | SAT.1 | Promi Big Brother Folge 189 | 22:33 | 01:29 | 0.315 | 5.089 |
8 | 18.10.2024 | SAT.1 | Promi Big Brother Folge 196 | 22:33 | 01:29 | 0.312 | 3.951 |
9 | 14.10.2024 | SAT.1 | Promi Big Brother Folge 192 | 20:15 | 02:15 | 0.309 | 6.063 |
10 | 16.10.2024 | SAT.1 | Promi Big Brother Folge 194 | 22:38 | 01:33 | 0.302 | 3.685 |
11 | 12.10.2024 | SAT.1 | Promi Big Brother Folge 190 | 22:20 | 01:28 | 0.295 | 4.749 |
12 | 19.10.2024 | SAT.1 | Promi Big Brother Folge 197 | 22:20 | 01:47 | 0.292 | 4.941 |
13 | 15.10.2024 | SAT.1 | Promi Big Brother Folge 193 | 20:14 | 01:46 | 0.291 | 5.348 |
14 | 13.10.2024 | ProSieben | Wer stiehlt mir die Show? | 20:14 | 02:23 | 0.276 | 7.191 |
15 | 13.10.2024 | SAT.1 | Promi Big Brother Folge 191 | 22:32 | 01:15 | 0.275 | 4.950 |
16 | 20.10.2024 | SAT.1 | Promi Big Brother Folge 198 | 22:39 | 01:35 | 0.260 | 4.191 |
17 | 21.10.2024 | SAT.1 | Promi Big Brother Folge 199 | 20:15 | 02:53 | 0.203 | 6.502 |
18 | 09.10.2024 | ProSieben | The Voice of Germany | 20:15 | 01:58 | 0.146 | 5.881 |
19 | 04.10.2024 | SAT.1 | The Voice of Germany | 20:15 | 01:57 | 0.137 | 6.978 |
20 | 03.10.2024 | ProSieben | The Voice of Germany | 20:15 | 01:59 | 0.130 | 6.352 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 07.10.2024 | SAT.1 | Promi Big Brother Folge 185 | 20:14 | 02:49 | 0.293 | 2.892 |
2 | 06.10.2024 | ProSieben | Wer stiehlt mir die Show? | 20:14 | 02:20 | 0.258 | 3.117 |
3 | 10.10.2024 | SAT.1 | Promi Big Brother Folge 188 | 22:28 | 01:34 | 0.230 | 1.424 |
4 | 16.10.2024 | SAT.1 | Promi Big Brother Folge 194 | 22:38 | 01:33 | 0.227 | 1.265 |
5 | 08.10.2024 | SAT.1 | Promi Big Brother Folge 186 | 20:15 | 02:02 | 0.224 | 2.210 |
6 | 11.10.2024 | SAT.1 | Promi Big Brother Folge 189 | 22:33 | 01:29 | 0.221 | 1.806 |
7 | 14.10.2024 | SAT.1 | Promi Big Brother Folge 192 | 20:15 | 02:15 | 0.219 | 2.102 |
8 | 17.10.2024 | SAT.1 | Promi Big Brother Folge 195 | 22:30 | 01:44 | 0.219 | 1.352 |
9 | 09.10.2024 | SAT.1 | Promi Big Brother Folge 187 | 22:36 | 01:28 | 0.218 | 1.229 |
10 | 13.10.2024 | ProSieben | Wer stiehlt mir die Show? | 20:14 | 02:23 | 0.215 | 3.699 |
11 | 18.10.2024 | SAT.1 | Promi Big Brother Folge 196 | 22:33 | 01:29 | 0.209 | 1.394 |
12 | 19.10.2024 | SAT.1 | Promi Big Brother Folge 197 | 22:20 | 01:47 | 0.209 | 1.832 |
13 | 12.10.2024 | SAT.1 | Promi Big Brother Folge 190 | 22:20 | 01:28 | 0.208 | 1.871 |
14 | 15.10.2024 | SAT.1 | Promi Big Brother Folge 193 | 20:14 | 01:46 | 0.195 | 1.942 |
15 | 13.10.2024 | SAT.1 | Promi Big Brother Folge 191 | 22:32 | 01:15 | 0.183 | 1.795 |
16 | 20.10.2024 | SAT.1 | Promi Big Brother Folge 198 | 22:39 | 01:35 | 0.181 | 1.707 |
17 | 21.10.2024 | SAT.1 | Promi Big Brother Folge 199 | 20:15 | 02:53 | 0.138 | 2.270 |
18 | 09.10.2024 | ProSieben | The Voice of Germany | 20:15 | 01:58 | 0.095 | 2.171 |
19 | 03.10.2024 | ProSieben | The Voice of Germany | 20:15 | 01:59 | 0.089 | 2.280 |
20 | 17.10.2024 | ProSieben | The Voice of Germany | 20:15 | 01:58 | 0.083 | 2.148 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 01.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 3 | 20:24 | 01:28 | 0.929 | 7.013 |
2 | 08.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 4 | 20:15 | 01:27 | 0.873 | 7.819 |
3 | 29.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 7 | 20:15 | 01:27 | 0.850 | 7.283 |
4 | 15.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 5 | 20:15 | 01:27 | 0.806 | 7.399 |
5 | 22.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 6 | 20:15 | 01:28 | 0.697 | 7.633 |
6 | 10.10.2024 | RTL | DIE VERRÄTER - VERTRAUE NIEMANDEM! HALLOWEEN-SPECIAL Folge 1 | 20:15 | 01:35 | 0.352 | 8.250 |
7 | 29.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8136 | 19:39 | 00:22 | 0.227 | 3.589 |
8 | 16.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8127 | 19:39 | 00:21 | 0.216 | 3.174 |
9 | 30.10.2024 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 12 | 20:15 | 01:26 | 0.201 | 7.188 |
10 | 07.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8120 | 19:39 | 00:22 | 0.200 | 3.635 |
11 | 21.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8130 | 19:38 | 00:22 | 0.193 | 3.299 |
12 | 11.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8124 | 19:38 | 00:21 | 0.191 | 3.358 |
13 | 08.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8121 | 19:39 | 00:21 | 0.188 | 3.424 |
14 | 22.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8131 | 19:39 | 00:21 | 0.183 | 3.070 |
15 | 24.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8133 | 19:39 | 00:21 | 0.179 | 3.057 |
16 | 14.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8125 | 19:38 | 00:22 | 0.177 | 3.556 |
17 | 30.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8137 | 19:38 | 00:21 | 0.172 | 3.172 |
18 | 12.10.2024 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 7 | 20:15 | 02:03 | 0.164 | 8.057 |
19 | 10.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8123 | 19:40 | 00:21 | 0.163 | 3.189 |
20 | 26.10.2024 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 11 | 20:14 | 02:09 | 0.161 | 7.712 |
Broadcast on linear TV | Net reach (Mio.) | ||||||
---|---|---|---|---|---|---|---|
Place | Date | Channel | Programme | Start time | Length (hh:mm) | Streaming only | TV + Streaming |
1 | 01.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 3 | 20:24 | 01:28 | 0.625 | 2.734 |
2 | 08.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 4 | 20:15 | 01:27 | 0.565 | 2.724 |
3 | 29.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 7 | 20:15 | 01:27 | 0.554 | 2.461 |
4 | 15.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 5 | 20:15 | 01:27 | 0.525 | 2.746 |
5 | 22.10.2024 | RTL | DAS SOMMERHAUS DER STARS - KAMPF DER PROMIPAARE Folge 6 | 20:15 | 01:28 | 0.450 | 2.706 |
6 | 10.10.2024 | RTL | DIE VERRÄTER - VERTRAUE NIEMANDEM! HALLOWEEN-SPECIAL Folge 1 | 20:15 | 01:35 | 0.233 | 2.631 |
7 | 16.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8127 | 19:39 | 00:21 | 0.140 | 1.074 |
8 | 30.10.2024 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 12 | 20:15 | 01:26 | 0.133 | 2.111 |
9 | 14.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8125 | 19:38 | 00:22 | 0.124 | 1.276 |
10 | 10.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8123 | 19:40 | 00:21 | 0.117 | 1.154 |
11 | 11.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8124 | 19:38 | 00:21 | 0.117 | 1.139 |
12 | 07.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8120 | 19:39 | 00:22 | 0.111 | 1.051 |
13 | 29.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8136 | 19:39 | 00:22 | 0.107 | 1.182 |
14 | 26.10.2024 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 11 | 20:14 | 02:09 | 0.106 | 2.215 |
15 | 21.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8130 | 19:38 | 00:22 | 0.104 | 1.000 |
16 | 08.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8121 | 19:39 | 00:21 | 0.103 | 1.021 |
17 | 22.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8131 | 19:39 | 00:21 | 0.100 | 1.008 |
18 | 30.10.2024 | RTL | GUTE ZEITEN, SCHLECHTE ZEITEN Folge 8137 | 19:38 | 00:21 | 0.099 | 1.034 |
19 | 23.10.2024 | RTL | DEUTSCHLAND SUCHT DEN SUPERSTAR Folge 10 | 20:15 | 01:25 | 0.095 | 2.335 |
20 | 14.10.2024 | RTL | BAUER SUCHT FRAU Folge 3 | 20:15 | 01:26 | 0.093 | 2.431 |
